現在、荷量の増加や交通規制等の状況により、運送会社よりお荷物のお届けの遅れがアナウンスされております。
ご迷惑をおかけ致しますが、ご指定頂いたお届け日で発送したにも関わらずお届けが遅延する場合もございますので、余裕を持ったスケジュールにてご利用頂けますようお願い申し上げます。
Spec
TS107
| Dimensions (WxHxD) [mm] | 230 x 355 x 300 |
|---|---|
| Dimensions (WxHxD) [“] | 9.06 x 13.98 x 11.81 |
| Free-field frequency range (-3dB) | 36Hz – 300Hz |
| Woofer | 165mm/6.5″ |
| Maximum SPL @ 1m | 102dB |
| Number of amplifiers | 1 |
| Total short-term output power | 100W |
| Protection limiter | ○ |
| Settings | |
| System volume (Satellite & Sub) | -inf. – +6dB |
| Subwoofer volume | -inf. – +6dB |
| Level-fix dip switch | ○ |
| Filter-fix dip switch | ○ |
| Phase switch | 0°/180° |
| Switchable Satellite filter | flat/80Hz |
| Variable Subwoofer filter | 60Hz-140Hz + LFE |
| Remote control | Sys. & Sub. Vol. |
| Connectors | |
| XLR in left (impedance) | ○ (10k) |
| XLR in right (impedance) | ○ (10k) |
| XLR in LFE (impedance) | ○ (10k) |
| XLR out satellite left (impedance) | ○ (10k) |
| XLR out satellite right (impedance) | ○ (10k) |
| XLR out (Sub/LFE) (impedance) | ○ (10k) |
| Power consumption | |
| Standby | < 1W |
| Full output | 120VA |
| Misc. | |
| Weight kg/lb. | 8.2 / 18.1 |
SC205
| Dimensions (WxHxD) [mm] | 175 x 275 x 233 |
|---|---|
| Dimensions (WxHxD) [“] | 6.89 x 10.83 x 9.17 |
| Free-field frequency range (-3dB) | 53Hz – 21kHz |
| Tweeter | AMT RS1 |
| Mid-Woofer | 130mm/5″ |
| Cross-over frequency | 3000Hz |
| Maximum SPL @ 1m | 101dB |
| Number of amplifiers | 2 |
| Total short-term output power | 100W |
| Output power (woofer) | 50W |
| Output power (tweeter) | 50W |
| Protection limiter | ○ |
| Settings | |
| Volume | -inf. – +6dB |
| High-shelf filter (-5dB – +3dB) | > 3kHz |
| Desk filter boost (0dB – +3dB) | 80Hz |
| Desk filter cut (-5dB – 0dB) | 180Hz |
| Low-shelve filter (-5dB – +3dB) | < 300Hz |
| Level-fix dip switch | ○ |
| Filter-fix dip switch | ○ |
| Connectors | |
| XLR in (impedance) | ○ (10k) |
| RCA in (impedance) | ○ (10k) |
| Power consumption | |
| Standby | < 1W |
| Full output | 70VA |
| Misc. | |
| Backmounting thread inserts | ○ |
| Mic stand thread inserts | ○ |
| Weight kg/lb. | 5 / 11 |










