Spec
| Specifications | |
|---|---|
| Max Microphone Input Level | +1dBu |
| Input Impedance | 200Ω |
| Pad | None |
| Gain (no pad) | +13dB to +80dB |
| Equivalent Input Noise (noise floor) | -105dBu |
| THD+N (@ +4dBu output) | .10% @ +9 dBu .12% @ +35 dBu .13% @ +45 dBu .16% @ +60 dBu .85% @ +76 dBu |
| Bandwidth (1kHz, 150Ω source, unweighted) | 10Hz to 30kHz |
| Max D.I. Input Level | +18dBu |
| Input Impedance | 1.1MΩ |
| Pad | None |
| Gain | Up to +25dB of gain |
| Equivalent Input Noise (noise floor) | -100dBu |
| THD+N (@ +4dBu output) | .021% @ +10 dBu .016% @ +20 dBu |
| Bandwidth (1kHz, 600Ω unbalanced source, unweighted) | 10Hz to 30kHz |
| Max Output Level | +28dBu |
| Output Impedance | 600Ω |
| Power Supply | 24VAC, 500mA External Supply |
| Product Dimensions | 9.5” x 6.5” x 1.75” |
| Product Weight | 3.2 lbs |











